Best School in Bromley
We have an excellent record of places gained to local grammar and independent schools and this year is no exception. Our 11+ results were once again outstanding with some pupils offered academic, creative and sports scholarships. Our children receive scholarships which is a potential saving of £35,000 per child over their secondary school life.
We are pleased that Breaside has once again featured and ranked 24th in the Sunday Times Top 100 Independent Preparatory Schools in England. This guide identifies 600 of the highest achieving primary and prep schools in England ranked by the most recent examination results.
Parents are given guidance on the schools that we recommend for their children throughout their time at Breaside and we pride ourselves on getting the children into the right school for them as individuals.
Please see our lists of places offered over the past few years on our Destinations Page and below our impressive Key Stage 2 results, which are well above the national average:
Academic Success at Breaside
Year 2018/2019 Key Stage 2 Results
Maths | Reading | SPAG (writing) | ||||
Number of Pupils | 39 | National | 39 | National | 39 | National |
% Pupils met expected standard | 97.5% | 79% | 100% | 73% | 97.5% | 78% |
% Pupils exceeded national average scaled score | 77% 30 children | No national statistics available | 82% 32 children | No national statistics available | 72% 28 children | No national statistics available |
Academic Success at Breaside
Year 2017/2018 Key Stage 2 Results
Maths | Reading | SPAG (Writing) | ||||
Number of Pupils | 41 | National | 41 | National | 41 | National |
% Pupils met expected standard | 90% 37 children | 76% | 88% 36 children | 75% | 93% 38 children | 78% |
% Pupils exceeded national average scaled score | 80% 33 children | No national statistics available | 83% 34 children | No national statistics available | 68% 28 children | No national statistics available |
Academic Success at Breaside
Year 2016/2017 Key Stage 2 Results
Maths | Reading | SPAG (Writing) | ||||
Number of Pupils | 38 | National | 38 | National | 38 | National |
% Pupils met expected standard | 100% | 75% | 95% 36 children | 71% | 89% 32 children | 72% |
% Pupils exceeded national average scaled score | 92% 35 children | No national statistics available | 89% 34 children | No national statistics available | 76% 29 children | No national statistics available |
Academic Success at Breaside
Year 2015/2016 Key Stage 2 Results
Maths | Reading | SPAG (Writing) | ||||
Number of Pupils | 31 | National | 31 | National | 31 | National |
% Pupils met expected standard | 97% | 70% | 94% | 66% | 97% | 72% |
% Pupils exceeded national average scaled score | 90% | No national statistics available | 84% | No national statistics available | 77% | No national statistics available |
% Pupils achieving the DFE set high score | 65% | 17% | 61% | 19% | 58% | 23% |
Academic Success at Breaside
Year 2014/2015 Key Stage 2 Results
Breaside | National (2014) | |
Level 4 + Reading | ||
Level 4 + Writing (SPAG) | ||
Level 4 + Maths | ||
Level 5 + Reading | ||
Level 5 + Writing (SPAG) | ||
Level 5 + Maths |
Year 2013/14 Key Stage 2 Results
Breaside | National (2013) | |
Level 5 + Reading | ||
Level 5 + Writing | ||
Level 5 + Maths | ||
More than expected progress in Reading | ||
More than expected progress in Writing | ||
More than expected progress in Maths | ||